<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bogsource.com</title>
	<atom:link href="http://www.bogsource.com/main/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bogsource.com/main</link>
	<description>Opinions running rampant</description>
	<lastBuildDate>Thu, 16 Feb 2012 21:25:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Catholic Church and Birth Control</title>
		<link>http://www.bogsource.com/main/2012/02/16/the-catholic-church-and-birth-control/</link>
		<comments>http://www.bogsource.com/main/2012/02/16/the-catholic-church-and-birth-control/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:31:46 +0000</pubDate>
		<dc:creator>Cylinsier</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Original]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.bogsource.com/main/?p=597</guid>
		<description><![CDATA[<div style="display: inline; float: left; margin: 5px;"><img src="http://www.bogsource.com/images/lincoln_cathedral.jpg" alt="" width="200px" /></div>Only a few weeks ago, President Obama announced a new federal rule stating that religious institutions would be required to provide insurance coverage for birth control.  Naturally, Catholic ideologues threw a fit.]]></description>
		<wfw:commentRss>http://www.bogsource.com/main/2012/02/16/the-catholic-church-and-birth-control/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>State of the Union 2012</title>
		<link>http://www.bogsource.com/main/2012/01/24/state-of-the-union-2012/</link>
		<comments>http://www.bogsource.com/main/2012/01/24/state-of-the-union-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:26:32 +0000</pubDate>
		<dc:creator>Cylinsier</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Original]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.bogsource.com/main/?p=590</guid>
		<description><![CDATA[<div style="display: inline; float: left; margin: 5px;"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/7/76/State_of_the_Union.jpg/300px-State_of_the_Union.jpg" alt="" width="200px" /></div>The Super Bowl of political theater, the State of the Union is the one time of year that all of the federal government gets together and pretends to be interested in what the President has to say. ]]></description>
		<wfw:commentRss>http://www.bogsource.com/main/2012/01/24/state-of-the-union-2012/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Gulf Still Suffers</title>
		<link>http://www.bogsource.com/main/2011/12/07/the-gulf-still-suffers/</link>
		<comments>http://www.bogsource.com/main/2011/12/07/the-gulf-still-suffers/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 22:35:44 +0000</pubDate>
		<dc:creator>Cylinsier</dc:creator>
				<category><![CDATA[Original]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.bogsource.com/main/?p=586</guid>
		<description><![CDATA[It's been 15 months and the Gulf is still a mess after the BP oil spill.  Meanwhile, BP and Haliburton continue to grow wealthier and face no consequences.]]></description>
		<wfw:commentRss>http://www.bogsource.com/main/2011/12/07/the-gulf-still-suffers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hugo entertains, 3D still overrated</title>
		<link>http://www.bogsource.com/main/2011/12/07/hugo-entertains-3d-still-overrated/</link>
		<comments>http://www.bogsource.com/main/2011/12/07/hugo-entertains-3d-still-overrated/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:27:58 +0000</pubDate>
		<dc:creator>Cylinsier</dc:creator>
				<category><![CDATA[Original]]></category>
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.bogsource.com/main/?p=582</guid>
		<description><![CDATA[A review of Martin Scorcese's new movie and also on 3D movies in general.]]></description>
		<wfw:commentRss>http://www.bogsource.com/main/2011/12/07/hugo-entertains-3d-still-overrated/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Penn State Anger</title>
		<link>http://www.bogsource.com/main/2011/11/11/penn-state-anger/</link>
		<comments>http://www.bogsource.com/main/2011/11/11/penn-state-anger/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:36:44 +0000</pubDate>
		<dc:creator>freethinker</dc:creator>
				<category><![CDATA[Original]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.bogsource.com/main/?p=580</guid>
		<description><![CDATA[Reaction to the Penn State sex controversy from freethinker.]]></description>
		<wfw:commentRss>http://www.bogsource.com/main/2011/11/11/penn-state-anger/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Occupy Pittsburgh November Photos</title>
		<link>http://www.bogsource.com/main/2011/11/08/occupy-pittsburgh-november-photos/</link>
		<comments>http://www.bogsource.com/main/2011/11/08/occupy-pittsburgh-november-photos/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:54:46 +0000</pubDate>
		<dc:creator>Cylinsier</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Original]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.bogsource.com/main/?p=576</guid>
		<description><![CDATA[<div style="display: inline; float: left; margin: 5px;"><img src="http://www.bogsource.com/images/Occupy/occpgh33.jpg" alt="" width="200px" /></div> Occupy Pittsburgh continues to hold camp into November as shown in this photo gallery.]]></description>
		<wfw:commentRss>http://www.bogsource.com/main/2011/11/08/occupy-pittsburgh-november-photos/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Occupy PGH Photos: Week 2</title>
		<link>http://www.bogsource.com/main/2011/10/25/occupy-pgh-photos-week-2/</link>
		<comments>http://www.bogsource.com/main/2011/10/25/occupy-pgh-photos-week-2/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:32:10 +0000</pubDate>
		<dc:creator>Cylinsier</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Original]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.bogsource.com/main/?p=569</guid>
		<description><![CDATA[<div style="display: inline; float: left; margin: 5px;"><img src="http://www.bogsource.com/images/Occupy/occpgh15.jpg" alt="" width="200px" /></div> More Occupy Pittsburgh photos, these from the camp site at Mellon Green, from October 22nd.  ]]></description>
		<wfw:commentRss>http://www.bogsource.com/main/2011/10/25/occupy-pgh-photos-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy PGH Photos</title>
		<link>http://www.bogsource.com/main/2011/10/15/occupy-pgh-photos/</link>
		<comments>http://www.bogsource.com/main/2011/10/15/occupy-pgh-photos/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 21:21:14 +0000</pubDate>
		<dc:creator>Cylinsier</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Original]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.bogsource.com/main/?p=557</guid>
		<description><![CDATA[<div style="display: inline; float: left; margin: 5px;"><img src="http://www.bogsource.com/images/Occupy/occpgh9.jpg" alt="" width="200px" /></div> Some photos from the October 15 2011 Occupy Pittsburgh rally, one of the many spin-offs of Occupy Wall Street.  ]]></description>
		<wfw:commentRss>http://www.bogsource.com/main/2011/10/15/occupy-pgh-photos/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Tears for Science</title>
		<link>http://www.bogsource.com/main/2011/10/12/tears-for-science/</link>
		<comments>http://www.bogsource.com/main/2011/10/12/tears-for-science/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 18:27:16 +0000</pubDate>
		<dc:creator>freethinker</dc:creator>
				<category><![CDATA[Original]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.bogsource.com/main/?p=554</guid>
		<description><![CDATA[I can easily picture the scene, 30 thousand years ago, after a man and his dog had run a deer to exhaustion, he makes the kill, and collapses down beside the dog, both of them spent, together as friends.]]></description>
		<wfw:commentRss>http://www.bogsource.com/main/2011/10/12/tears-for-science/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mandatory Public Service</title>
		<link>http://www.bogsource.com/main/2011/10/05/mandatory-public-service/</link>
		<comments>http://www.bogsource.com/main/2011/10/05/mandatory-public-service/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 17:26:10 +0000</pubDate>
		<dc:creator>freethinker</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Original]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.bogsource.com/main/?p=540</guid>
		<description><![CDATA[<div style="display: inline; float: left; margin: 5px;"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/9/94/Sanzio_01.jpg/300px-Sanzio_01.jpg" alt="" width="200px" /></div> How a program that requires public service might work and what it might achieve.  ]]></description>
		<wfw:commentRss>http://www.bogsource.com/main/2011/10/05/mandatory-public-service/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

